Block height: 40633
| Digest | 08a2aeb35d9ad45075892b196315ac6f5463d9b10ba666306379de08fb7efabdcde80f0000000000 |
| Created | 2026-05-30T12:40:19.137+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 190,568 |
| Inputs | 20 |
| Outputs | 3 |
| Announcements ⓘ Data broadcast as part of the transaction. | 21 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 7565198.17584809 |
| Difficulty | 3,374,047,649,039 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 647,715,162,443,909,825 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 126.85010000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
afda520caa686f95df37fcd8aaed9cb44e9606f43e027a8675ca57dd6c0277202a37310000000000 603afa8a147269a584c490e1f74c18226e38054e529419f816d023196653abd24e5a1e0000000000 |