Block height: 58108
This is the latest block (tip)
| Digest | 6d08658fdf342610a13218229e87d46bd781ed69bc0e6d187d3375cfd3d81fa3f62f020000000000 |
| Created | 2026-10-15T01:08:18.956+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 157,117 |
| Inputs | 8 |
| Outputs | 3 |
| Announcements ⓘ Data broadcast as part of the transaction. | 3 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 5982504.21306595 |
| Difficulty | 43,381,611,953,160 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 1,173,448,937,760,929,875 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 110.18000000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |