Block height: 60227
This is the latest block (tip)
| Digest | a2b70fda27108c9a8556448b702063af93393e46243b2b9054c2aff3db59d4a252df000000000000 |
| Created | 2026-10-29T01:49:08.233+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 147,043 |
| Inputs | 1 |
| Outputs | 4 |
| Announcements ⓘ Data broadcast as part of the transaction. | 3 |
| Lustration counter ⓘ Remaining amount that may still pass through the lustration barrier (AKA transparency gateway), intialized at HardforkGamma. It is decremented by the value of each pre-HardforkGamma UTXO that is spent. As long as it is positive, we can be sure a past soundness error has not inflated the monetary supply beyond its intended value. | 5980054.12131355 |
| Difficulty | 71,018,945,852,450 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 1,338,202,206,227,938,452 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00500000 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | Yes. This block is in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |