Block height: 24232
| Digest | aedae2edc701713de6ace049be899f394387d25fce3b333f6bd8844a1db784021a202c0000000000 |
| Created | 2026-01-15T11:54:18.566+00:00 |
| Size ⓘ Unit: number of BFieldElements. One BFieldElement consists of 8 bytes. | 141,533 |
| Inputs | 1 |
| Outputs | 3 |
| Announcements ⓘ Data broadcast as part of the transaction. | 3 |
| Difficulty | 4,961,405,056,006 |
| Cumulative Proof-Of-Work ⓘ estimated total # of hashes performed by miners from genesis block to this block. | 513,995,409,537,010,421 |
| Coinbase ⓘ Total block reward amount paid to the miner(s) that found this block. | 128.00000000 |
| Fee | 64.00100010 |
| Canonical ⓘ The canonical blockchain is the chain with the most accumulated proof-of-work and is considered the official record of transaction history. | No. This block is not in the canonical blockchain. |
| Sibling Blocks ⓘ Blocks that exist at the same height as this block. Only one sibling can be in the canonical blockchain. |
26dd3104c17fc43690bf07536d0ae1a3a01145196e4d632f1c388ceb5bb064eb6cdc190000000000 7e6e4089f6df291a31849ba8321d73cd23aa8148ba32fd5fe7ef17b6be34034a4c290e0000000000 |